Selected Families and Individuals
Notes
Sarah Ann Shuman
Middle name is actually Ann after her mother not Barbara as others have published.
James Henry Shuman
1860 Bryan Co, GA Federal Census:
James Henry is on this census with his father and step-mother and siblings.
Mary Martha "Molly" Shuman
See notes for Mary's mother for additional information about Mary.
William Strickland
Descendant Mary Strickland Exley provided data on this family group including the 2nd marriage for Frances Sikes from whom she descends.
1850 Bryan Co, GA Federal Census:
27 86 86 Strickland Wm. 38 M W Farmer 700 Ga.
28 86 86 Strickland Miriam 27 F W
29 86 86 Strickland John N. 12 M W
30 86 86 Strickland Sarah J. 10 F W
31 86 86 Strickland James G. 8 M W
32 86 86 Strickland Wm H. 6 M W
33 86 86 Strickland Josephine M. 4 F W
34 86 86 Strickland Georgia L. 2 F W
35 86 86 Strickland Frances C. 8/12 F W
1860 Bryan Co, GA Federal Census:
22 | 274 | 1433 | Strickland William | 49 M | Farmer | 2000 3200 | Georgia | | S362 |
23 | 274 | 1434 | Strickland James G. | 19 M | | | Georgia | X | S362 |
24 | 274 | 1435 | Strickland W. H. | 17 M | | | Georgia | X | S362 |
25 | 274 | 1436 | Strickland Josephine | 15 F | | | Georgia | X | S362 |
26 | 274 | 1437 | Strickland Georgia | 12 F | | | Georgia | X | S362 |
27 | 274 | 1438 | Strickland Emily | 10 F | | | Georgia | X | S362 |
28 | 274 | 1439 | Strickland Edward | 8 M | | | Georgia | | S362 |
29 | 274 | 1440 | Strickland Alfred | 6 M | | | Georgia | | S362 |
30 | 274 | 1441 | Strickland Horace | 4 M | | | Georgia | | S362 |
31 | 274 | 1442 | Strickland Clementine | 2 F | | | Georgia | | S362 |
32 | 274 | 1443 | Strickland Elizabeth | 80 F
This must be William's mother.
_________________________________________-
Frances Emily Strickland
Frances is listed as Emily on the 1860 census.
Frances "Fannie" Sikes
Mary Strickland Exley, Email: marysexley@aol.comFrancis was called "Fannie"Frances (Fannie) Strickland was born 5 Jan 1915, d 21 Apr 1990. She and Jesse Strickland had one daughter, Ellen Frances Strickland (living). Fannie and Raleigh Jasper Strickland had one daughter, Mary Strickland (living)
Frances "Fannie" Sikes
Mary Strickland Exley, Email: marysexley@aol.comFrancis was called "Fannie"Frances (Fannie) Strickland was born 5 Jan 1915, d 21 Apr 1990. She and Jesse Strickland had one daughter, Ellen Frances Strickland (living). Fannie and Raleigh Jasper Strickland had one daughter, Mary Strickland (living)