Selected Families and Individuals
Notes
Charles Bashlor
1820 Bryan Co, GA Federal Census:
2 White Males under 10
1 White Male 18-25
1 white Male 25-44 (Charles)
2 White Females under 10
1 White Female 10-15
1 White Female 16-18
1 White Female 18-25
1 Male Slave
__________________________________________
1830 Bryan Co, GA Federal Census:
Charles is 50-60
1850 Bryan Co, GA Federal Census:
20 90 90 Bashlor Charles 74 M W Farmer 1,000 Ga
21 90 90 Bashlor Sarah 35 F W Ga
22 90 90 Bashlor William 24 M W Ga
23 90 90 Bashlor Julian 18 F W Ga X
24 90 90 Bashlor Louisa 16 F W Ga X
25 90 90 Bashlor Elizabeth 11 F W Ga X
26 90 90 Bashlor Charlton 8 M W Ga X
27 90 90 Bashlor Cyrus 6 M W Ga X
28 90 90 Bashlor Georgia 5 F W Ga
Two farms down is John Bashlor (33) who is likely another son.
30 91 91 Bashlor John 33 M W Farmer 100 Ga
31 91 91 Bashlor Margaret 26 F W Ga
32 91 91 Bashlor Amelia 4 F W Ga
33 91 91 Bashlor Francis G. 8/12 F W Ga
34 91 91 Gray Oscar B. 26 M W Ga
__________________________________________________
William E. Vanbrackle
1850 Bryan Co, GA Federal Census:
7 102 102 VanBrackle Wm. E. 47 M W Farmer 3,000 Ga
8 102 102 VanBrackle Eliza 40 F W Ga
9 102 102 VanBrackle Israel 16 M W Ga X
10 102 102 VanBrackle Elizabeth 14 F W Ga X
11 102 102 VanBrackle Henry D. 12 M W Ga X
12 102 102 VanBrackle Alonzo 11 M 9 Ga X
13 102 102 VanBrackle Emily M. 9 F W Ga X
14 102 102 VanBrackle Eliza L. 8 F W Ga X
15 102 102 VanBrackle Georgia R. 6 F W Ga X
16 102 102 VanBrackle Frances J. 3 F W Ga
17 102 102 VanBrackle John 8/12 M W Ga
John D. Jones
1850 Bryan Co, GA Federal Census:
6 108 108 Jones John D. 40 M W Farmer 200 Ga
7 108 108 Jones Nancy 33 F W
8 108 108 Jones William 11 M W
9 108 108 Jones John 9 M W
10 108 108 Jones Mary Ann 7 F W
11 108 108 Jones Robert 4 M W
12 108 108 Jones Betsy 2 F
13 108 108 Jones James 6/12 M W
14 108 108 Richardson John 24 M W Labor
15 108 108 Richardson Adam 25 M B Labor
Thomas F. Harrison
1850 Bryan Co, GA Federal Census:
26 112 112 Harrison Thomas F. 25 M W Farmer 1,200 Ga
27 112 112 Harrison Ellen A. 19 F W
28 112 112 Harrison Mary Ann 5 F W
29 112 112 Harrison Wm. H. 3 M W
30 112 112 Harrison Julian E. 2 F W
31 112 112 Harrison Louisa H. 3/12 F W
32 112 112 Clark John 10 M W
Josiah Davis
1850 Bryan Co, GA Federal Census:
33 113 113 Davis Josiah 25 M W Lumber Cutter 500 Ga
34 113 113 Davis Elizabeth 22 F W
35 113 113 Davis Obadiah 2 M W
36 113 113 Davis Kesiah 4/12 F W
37 113 113 Hall John 58 M W Boatmaker
38 113 113 Hall Polly 53 F W
39 113 113 Hall Mary 14 F W X
40 113 113 Hall Obadiah 24 M W Laborer
41 113 113 Richardson John 24 M W Laborer
42 113 113 Wise Wm. 24 M W Laborer
John W. Harrison
1850 Bryan Co, GA Federal Census:
1 114 114 Harrison John W. 39 M W Farmer 500 Ga
2 114 114 Harrison Abigail 30 F W
3 114 114 Harrison Adeline 6 F W
4 114 114 Harrison James W 5 M W
5 114 114 Harrison Thomas F. 4 M W
6 114 114 Harrison Susan Ann 1 F W
Asa Davis
1850 Bryan Co, GA Federal Census:
5 121 121 Davis Asa 44 M W Blk. Smith 1,000 Ga
6 121 121 Davis Sarah Ann 41 F W
7 121 121 Davis William 18 M W
8 121 121 Davis Asa A. 16 M W
9 121 121 Davis Isabel Ann 14 F W
10 121 121 Davis Clarisa Ann 12 F W
11 121 121 Davis Ebenezer 7 M W
Soloman Smith
1850 Bryan Co, GA Federal Census:
12 122 122 Smith Solomon 60 M W Farmer 2,000 Ga
13 122 122 Smith Elizabeth M. 50 F W
14 122 122 Smith Elizabeth 36 F W
15 122 122 Smith Sarah Ann 30 F W
16 122 122 Smith Julian A. 22 F W
17 122 122 Smith Albert W. 20 M W
18 122 122 Smith Solomon B. 18 M W
John B. Sikes
1830 Bryan Co, GA Federal Census:
John is 30-40.
1850 Bryan Co, GA Federal Census:
20 130 130 Sikes Jno. B. 50 M W Farmer 1,000 Ga
21 130 130 Sikes Ann B. 39 F W
22 130 130 Sikes Martha E. 16 F W
23 130 130 Sikes Jacob 15 M W
24 130 130 Sikes John V. 14 M W
25 130 130 Sikes Sarah S. 12 F W
26 130 130 Sikes Joseph W. 10 M W
27 130 130 Sikes Isaac L.P. 5 M W
28 130 130 Sikes Claudius H. 2 M W
29 130 130 Sikes Henry 21 M W Laborer
30 130 130 Osgood William 45 M W Laborer Maine
Jesse E. Harn
1850 Bryan Co, GA Federal Census:
5 134 134 Harn Jesse E. 39 M W Farmer 2,000 Ga
6 134 134 Harn Mary 28 F W Ga
7 134 134 Harn Benjamin 12 M W Ga
8 134 134 Harn Eliza 5 F W Ga
9 134 134 Harn Henry 2 M W Ga