Selected Families and Individuals
Notes
Henry Davis
1850 Bulloch Co, GA Federal Census:
8 161 167 Davis Henry 38 M Farmer 4,000 Ga.
9 161 167 Davis Frances 30 F Ga.
10 161 167 Davis Pharis 10 M Ga. X
11 161 167 Davis Lemuel 5 M Ga.
12 161 167 Richardson Alexandra 21 M Hireling Ga.
William N. Lee
1850 Bulloch Co, GA Federal Census:
20 163 169 Lee William N. 20 M Farmer 325 Ga. X
21 163 169 Lee Frances 16 F Ga. X
Jehue Everitt
1850 Bulloch Co, GA Federal Census:
22 164 170 Everitt Jehue 28 M Farmer 700 Ga.
23 164 170 Everitt Penelope 28 F Ga.
24 164 170 Everitt Jane 5 F Ga.
25 164 170 Everitt Permelia 2 F Ga.
26 164 170 Everitt Deborah 1 F Ga.
Alexandra Waters
1850 Bulloch Co, GA Federal Census:
38 167 173 Waters Alexandra 33 M Farmer 500 Ga. X
39 167 173 Waters Dorah 28 F Ga. X
40 167 173 Waters Catherine 10 F Ga.
41 167 173 Waters Thomas 8 M Ga.
42 167 173 Waters Hannah 6 F Ga.
1 167 173 Waters Laviny 4 F Ga.
2 167 173 Waters Ann 2/12 F Ga.
Daniel Bland
1850 Bulloch Co, GA Federal Census:
3 168 174 Bland Daniel 31 M Farmer Ga.
4 168 174 Bland Jane 28 F Ga.
5 168 174 Bland William 9 M Ga.
6 168 174 Bland James 7 M Ga.
7 168 174 Bland Elizabeth 4 F Ga.
8 168 174 Bland Mikell 2 M Ga.
William B. Williams
1850 Bullock Co, GA Federal Census:
9 169 175 Williams William B. 22 M Farmer 200 Ga.
10 169 175 Williams Susan 19 F Ga.
11 169 175 Williams Sarah 1/2 F Ga.
Andrew Bird
1850 Bulloch Co, GA Federal Census:
20 171 177 Bird Andrew 21 M Farmer 500 Ga. X
21 171 177 Bird Laviny 18 F Ga.
22 171 177 Bird Jackson 3 M Ga.
23 171 177 Bird Elizabeth 2/12 F Ga.
Joshua Kirkland
1850 Bulloch Co, GA Federal Census:
24 172 178 Kirkland Joshua 18 M Ga.
25 172 178 Kirkland Elizabeth 18 F Ga.