Allcensus since 1997

Buy Census Records Surnames Research Genealogy Links Earliest Ancestors

 

Pages 171-176


THE LIVING IN VIRGINIA

171


Living

|

Living

Mrs Biggs | Mrs. Palmer
William Biggs } fil
Thomas Biggs
Richard Biggs
|
|
|
filia Palmer
Richard English
Nathaniel Causey
William Askew | Mrs Causey
Henry Carman | Lawrence Evans
Andrew Dudley | Edward Clarke
James Gay | ux Clarke
Anthony Burrows | infans Clarke
Rebecca Rosse | John Gibbs 

fil {

Rosse
Rosse
|
|
John Davies
William Emerson
Petters, a maid | Henry Williams

| ux Williams

At Jordans Forney

| Henry Fisher
Sislye Jordan | ux Fisher
Temperance Baylife | infans Fisher
Mary Jordan | Thomas Chapman
Margery Jordan | ux Chapman
William Farrar | infans Chapman
Thomas William | Edith Hollis
Roger Preston |
Thomas Brookes |

At flourdien hundred

John Peede | Richard Gregory
John Freme | Edward Alborn
Richard Johnson | Thomas Dillimager
William Dawson | Thomas Hach
John Hely | Anthony Jones
Robert Manuell [or Mannell] | Robert Guy
Ann Linkon | William Strachey
William Basse | John Browne
Mrs. Basse | Annis Boult
Christopher Saford | William Baker
ux Saford | Theoder Beriston
John Caminge | Walter Blake
Thomas Palmer |
Thomas Watts

22

    


172

THE LIVING IN VIRGINIA


Living | Living
Thomas Doughty | Grivell Pooley   minister
George Deverell |
Richard Spurling | John Upton
John Woodson | John Wilson
William Straunge* | Henry Rownige [or Rowinge]
Thomas Dune | Nathaniell Thomas
John Landman | William Barrett
Leonard Yeats | Robert Okley
George Levet | Richard Bradshaw
Thomas Haway | Thomas Sawell
Thomas Filenst | John Bamford
Robert Smith
Thomas Grinder
Thomas Gasko
John Oliues [Olives]
|
|
|
|
Anthony

Negors men

William
John
Anthony
Christopher Pugett | an Negors woman
Robert Peake |
Edward Tramorden |

the  rest  at  West  and  Sherlow hundred Iland

Henry Linge | Cap: Isacke Maddeson
Gibert Peppet | Mary Maddeson
Thomas Mimes | Thomas Wattson
John Linge | James Wattson
John Gale | Francis West
Thomas Barnett | Roger Lewis
Roger Tompson | Richard Domelow
Ann Tompson | William Hatfield
Ann Doughty | Thomas Fossett
Sara Woodson | Ann Fossett
— Negors | Jenkin Osborne
— Negors | William Sismore
— Negors | Martha Sismore
— Negors | Stephen Sismore
— Negors | Elizabeth Braby
— Negors |

* [I believe this is correct; but the third letter is blotted in the original; and there is, besides, a dot near the end of the word, which makes it possible to read it as Stramige.]

    

    


THE LIVING IN VIRGINIA

173


Living | Living
Edward Temple |
Daniell Vergo | At James Cittye and wth the Corporation therof.
William Tathill   boy |
Thomas Haile   boy | Sr. Frances Wyatt  Goveno':
Richard Morewood | Margrett Lady Wyatt
Edward Sparshott | Hant Wyatt   Minister
Barnard Jackson | Kathren Spencer
William Brocke | Thomas Hooker
James Mayro | John Gather

| John Matheman

At Chaplains choice

| Edward Cooke
Isacke Chaplaine | George Nelson
Mrs Chaplaine | George Hall
John Chaplaine | Jane Burtt
Walter Priest | Elizabeth Pomell
William Weston | Mary Wooward
John Duffy |
Ann Michaell | Sr George Yeardley   Knight
Thomas Phillips | Temperance Lady Yeardly
Henry Thorne | Argall Yeardley
Robert Hudson | Frances Yeardley
Isacke Bangton [or Baugton] | Elizabeth Yeardley
Nicholas Sutton | Kilibett Highcocke
William Whitt | Austen Combes
Edward Buttler | John Foster
Henry Turner | Richard Arrundell
Thomas Ley | Susan Hall
John Browne | Ann Grimes
John Trachern | Elizabeth Lyon
Henry Willson | — Younge
Thomas Baldwyne | — Negro woman
Allexander Sanderson | — Negro woman
David Ellis |
Sara More | Alice Davidson vid:
Ann   a maid | Edward Sharples

22—2

    

    


174

THE LIVING IN VIRGINIA


Living | Living
Jone Davies | Elizabeth Salter

| Sara Macocke
George Sands | Elizabeth Rolfe
Cap: Wm Perse | Chri: Lawson
Jone Perse | uxor eius Lawson
Robert Hedges | Frances Fouller
Hugh Wm [William] | Charles Waller
Thomas Moulston | Henry Booth
Henry Farmor |
John Lightfoote | Cap: Raph Hamor
Thomas Smith | Mrs Hamor
Roger Ruese | Jereme Clement
Allexander Gill | Elizabeth Clement
John Cartwright | Sara Langley
Robert Austine | Sisley Greene
Edward Bricke | Ann Addams
William Ravenett | Elkinton Ratclife
Jocomb Andrews | Francis Gibson
ux Andrews | James Yemanson
Richard Alder |
Ester Evere | John Poρtes
Angelo   a Negar | Christopher Best

| Thomas Clarke
Doc:  John Pott | Mr Reignold's
Elizabeth Pott | Mr Hickmore
Richard Townsend | ux Hickmore
Thomas Leister | Sara Riddall
John Kullaway |
Randall Howlett | Edward Blaney
Jane Dickinson | Edward Hudson
Fortune Taylor | ux Hudson

| William Hartley
Cap: Roger Smith | John Shelley
Mrs Smith | Robert Bew
| William Ward

    

    


THE LIVING IN VIRGINIA

175


Living

|

Living

Thomas Mentis [or Meutis] | Anthony Burrows
Robert Whitmore | John Cooke
Robert Chauntree | Nicholas Gouldsmith
Robert Sheppard | Elias Gaile
William Sawier | Andrew Howell
Lanslott Damport | Ann Ashley
Math:  Loyd |
Thomas Ottway | John Southern
Thomas Crouch | Thomas Pasmore
Elizabeth Starkey | Andrew Ralye
Elinor |

| Nath: Jefferys
Mrs Perry | ux Jefferys
infans Perry | Thomas Hebbs
Frances Chapman |
George Graues* [Graves] | Clemt Dilke
ux Graues* | Mrs Dilkes
Rebecca Snowe | John Hinton
Sara Snowe |
John Isgraue [Isgrave] | Richard Stephens
Mary Ascombe  vid | Wassell Rayner
Benamy Bucke | ux Raynor
Gercyon Bucke | John Jackson
Peleg Bucke | Edward Price
Mara Bucke | Osten Smith
Abram Porter | Thomas Spilman
Brigett Clarke | Bryan Cawt
Abigall Ascombe |
John Jackson | George Minify
ux Jackson | Moyes Ston
Ephraim Jackson |

| Capt: Holmes
Mr John Burrows | Mr Calcker
Mrs Burrows | Mrs Calcker
| infans Calcker

* [Might be read as Granes.]

    

    

Last Page Next Page

 

Image Quality Image Sample Customer Comments Email Us