Allcensus since 1997

Buy Census Records Surnames Research Genealogy Links Earliest Ancestors

 

Pages 181 - 185


THE LIVING IN VIRGINIA

181


Living

|

Living

John Elison | John Jarvice, als, Glover
ux Elison | John Brown
George Sanders | William Burcher
Thomas Corder | John Burcher
Joseph Johnson | John Fulwood
George Pran | Thomas Bransby
John Bottom | Thomas Colly
Thomas Farly | Thomas Simpson
ux Farley | Thomas Powell
a child | Nicholas Longe
Nicholas Shotton |

At Hogg Iland

|

At martins hundred

David Sandrs mñister [minister] | William Harwood
John Vtie [Utie] | Samwell March
Mrs Vtie | Hugh Hues
John Vtie infnas [infans] | John Jackson
William Tyler | Thomas Ward
Elizabeth Tyler | John Stevans
Richard Whitby | Humphry Walden
William Ramshaw | Thomas Doughtie
Rice Watkins | John Hasley
Thomas Foskew   lost | Samwell Weaver
Hener Elsword | Vid's Jackson
Thomas Causey | filia Jackson
George Vnion* [Union] | Mrs Taylor
Henry Woodward | Ann Windor
Roger Webster | Elizabeth Bygraue
John Douston | Mr Lake
Joseph Johnson | Mr Burren
Richard Crocker   Child | John Stone
William Hichcocke,  lost | Samwell Culley
George Prowse | John Helline
Robert Parramore | ux Hellin

* [ I am not quite sure as to this name; it certainly might be read as Vinon.]

23—2

    


182

THE LIVING IN VIRGINIA


Living

|

Living

a French mat et ux | Henry Woodward
Thomas Sibery | Thomas Sawyer
| Thomas   a boye

At Warwick Squeake

|
John Batt |

At the Indian thickett

Henry Pinffe | Henry Woodall
Wasswll Weblin | Gregory Dory
Anthony Read | John Foster
Frances Woodson | John Greene
Henry Phillips | John Ward
Petter Collins | Christô: Windmile
Chr: Reinold's | Richard Rapier
Edward Mabin | Cutbert Peirson
John Maldman | Adam Rumell
Thomas Collins | Richard Robinson
George Rushmore | James   a french mã
Thomas Spencer |
George Clarke |

At Elizabeth Cittye

Rich: Bartlett | Cap Isacke Whittakers
Francs Banks | Mary Whittakers
John Jenkins | Charles Atkinson
Thomas Jones | Charles Calthrop
William Denham | John Lankfeild
Peter negres
Anthony
Franc's
Margrett
|
|
|
|
Bridg's Freeman
Nicholas Wesell
Edward Loyd
Thomas North
John Bennett | Anthony Middleton
Nicholas Skinner | Richard Popely
John Atkins | Thomas Harding
John Pollentin | William Joy
Rachell Pollentin | Raph Osborne
Margrett Pollentin | Edward Barnes
Mary   a maid | Thomas Thorngood

    

    


THE LIVING IN VIRGINIA

183


Living

|

Living

Ann Attkinson | Osborne Smith
      Lankfeild | ux More
      Medclalfe* | ux Wright
George Nuce | ux Wright
Elizabeth Whittakers | filia Wright
George Roads | Thomas Dowse
Edward Johnson | Samwell Bennett
William Fouller | William Browne
Reinold Goodwyn | William Allen
James Larmount | Lewis Welchman
John Jackson | Robert More
vid's Johnson | Mrs Dowse
vid's Fowler | ux Bennett
2 french men
George Medcalfe
|
|

pue

Bennett
Bennett
Walter Ely |

At Bucke Row

Thomas Lane | Thomas Flint
Barthelmew Hopkins | John Hampton
John Jefferson | Richard Peirsby
Robert Thresher | William Rookins
John Rowes | Rowland Williams
Mr Yates | Steven Dixon
Robert Goodman | Thomas Risby
ux Ely | Henry Wheeler
infans Ely | James Brooks
Cap Rawleigh Crashaw | Samwell Kennell
Robert Wright | John Carning
James Sleight | Thomas Neares
John Welchman | Robert Salvadge
John More | William Barry
Henry Potter | Joseph Hatfield
Mr Roswell | Edward Marshall
William Gawnlett | Ambrose Griffith

* [Query Medcalfe. See twelve lines below.]

    

    


184

THE LIVING IN VIRGINIA


Living

|

Living

Petter Arrundell | Henry
Anthony Bonall }french men
La Gaurd
|
|

Andrew Rawley

Petter
James Bonall |
John Arundell |

more at Elizabeth Cittie

John Hanie [or Haine] | Liuetennat Sheppard
Nich: Row | John Powell
Richard Althrop | John Wooley
John Loyd | Cathren Powell
ux Hame* | John Bradston
ux Hampton | Franc's Pitts
Elizabeth Arrundell | Gilbertt Whitfeild
Margreat Arrundell | Peter Hereford
| Thomas Faulkner

At Basse Choise

| Esaw De La Ware
Cap: Nethaniel Basse | William Cornie
Samwell Basse | Thomas Curtise
Benjamin Simes | Robert Brittaine
Thomas Sheword | Roger Walker
Benjamine Handcleare | Henry Kersley
William Barnard | Edward Morgaine
John Shelley | Anthony Ebsworth
Nathaniell Moper | Agnes Ebsworth
Natha: Gaumon | Elinor Harris
Margrett Giles | Thomas Addison
Richard Longe | William Longe
ux Longe | William Smith
infans Longe | William Pinsen
Richard Evans |
William Newman | Cap Wm Tucker
John Army | Cap Nich: Marteaw
Peter Langden | Leftennt Ed: Barkly

* [It is possible that a dot may have been omitted from this word, and that the lady's name should be read Hanie or Haine; she may have been wife to the man mentioned four lines above.]

     

    


THE LIVING IN VIRGINIA

185


Living

|

Living

Daniell Tanner | Ann Laydon
John Morris | Virginia Laydon
Georg Thomson | Alice Laydon
Paule Thomson | Katherine Laydon
William Laydon | William Evans
Pasta Champin | William Julian
Stephen Shere | William Kemp
Jeffery Hall | Richard With'e [Withere]
Rich: Jones | John Jornall
William Hutchinson | Walter Mason
Richard Apleton | Sara Julian
Thomas Evans | Sara Gouldocke
Weston Browne | John Salter
Robert Mounday | William Coale
Steven Cvlloe | Jereny Dickenson
Raph Adams | Lawrence Peele
Thomas Phillips | John Evans
Francis Barrett | Marke Evans
Mary Tucker | George Evans
Jane Brakley | John Downeman
Elizabeth Higgins | Elizabeth Downeman
Mary Mounday | William Baldwin
Choupouke   an Indian | John Sibsey
Anthony }Negres
Issabella
|
|

William Clarke

Rice Griffine
Leftennt Lupo | Joseph Mosley
Phillip Lupo | Robert Smith
Bartholmew Wethersby* | John Cheesman
Henry Draper | Thomas Cheesman
Joseph Haman | Edward Cheesman
Elizabeth Lupo | Petter Dickson
Albiano Wethersly* | John Baynan
John Laydon | Robert Sweet

* [Sic in orig.]

    

    

Last Page Next Page

 

Image Quality Image Sample Customer Comments Email Us